Event 24 Mixed 11 & Over  50 Backstroke
e.g.
Gender Age at Personal Best Result Place  
Club Name First Name Last Name (M/F) Meet min sec 1/100 min sec 1/100 Overall min sec 1/100
Heat 1   10 43 = 00:10.43
Lane 6                         2 12 04 = 02:12.04
Lane 5 Saigon Stingrays Harrison Fraser M 11 na       50 00 6      
Lane 4 Hanoi Hammerheads Keita Yukinori M 12   58 16   55 54 8
Lane 3 Saigon Stingrays Zoe McLeod F 13   59 00   42 83 3
Lane 2 Saigon Stingrays Min Soo Jun M 12 1 15 00   50 25 7
Lane 1                        
 
Heat 2
Lane 6 Hanoi Hammerheads Kate Hjortlund F 11   58 00   54 50 12
Lane 5 Saigon Stingrays Seika Fukushima F 12   56 04   48 97 7
Lane 4 Saigon Stingrays Stella Noether F 11   56 00   46 80 3
Lane 3 Hanoi Hammerheads Abigail Vallely F 11   56 00   53 31 11
Lane 2 Saigon Stingrays Aaron Teo M 12   56 17   48 45 4
Lane 1                        
 
Heat 3
Lane 6 Saigon Stingrays Lauren Jubb F 12   53 00   47 35 6
Lane 5 Saigon Stingrays Sung Won Lim F 11   52 76   44 90 2
Lane 4 Saigon Stingrays Emma  Minge F 13   52 71   44 12 4
Lane 3 Hanoi Hammerheads Chi Dang F 12   51 37   47 34 5
Lane 2 Hanoi Hammerheads Elena Cornaro F 11   53 00   51 30 8
Lane 1 Saigon Stingrays Stephanie Hoare F 13   53 98   49 86 8
 
Heat 4
Lane 6 Hanoi Hammerheads Joanne Chen F 11   50 00   51 95 9
Lane 5 Hanoi Hammerheads Niamh Brown F 12   49 00   53 29 10
Lane 4 Saigon Stingrays Myra Beal F 13   48 02   41 42 2
Lane 3 Saigon Stingrays Hendrik Hoelzer M 11   48 15   41 45 1
Lane 2 Hanoi Hammerheads Phil Pincus M 12   49 20   48 82 5
Lane 1 Hanoi Hammerheads Madeline Kilpatrick F 13 na       44 17 5
 
Heat 5
Lane 6 Hanoi Hammerheads Mikaela Westwood F 14 na       48 20 7
Lane 5 Hanoi Hammerheads Nicholas Shell M 13   47 40   48 45 3
Lane 4 Saigon Stingrays Daniel Horn M 11   45 50   41 50 2
Lane 3 Hanoi Hammerheads Nicolene Poulsen F 13   46 74   46 07 6
Lane 2 Hanoi Hammerheads Hanako Inui F 12   46 90   46 93 4
Lane 1 Hanoi Hammerheads Billy Choo M 14 na       47 42 2
 
Heat 6
Lane 6 Saigon Stingrays Lily Hodder F 11   43 95   40 80 1
Lane 5 Hanoi Hammerheads Victoria Rudolph-Stringer F 13   41 90   40 43 1
Lane 4 Hanoi Hammerheads Jacob van der Poel M 15   36 00   38 00 1
Lane 3 Hanoi Hammerheads Maarit Mukala F 15   40 87   40 53 1
Lane 2 Saigon Stingrays Kei Hirayama M 13   43 65   41 45 1
Lane 1 Hanoi Hammerheads Masaru Oinaga M 12   45 11   48 08 3
Heat 7
Lane 6                        
Lane 5                        
Lane 4                        
Lane 3                        
Lane 2                        
Lane 1