Event 22 Mixed 10 & Under 25 Backstroke
e.g.
Gender Age at Personal Best Result Place  
Club Name First Name Last Name (M/F) Meet min sec 1/100 min sec 1/100 Overall min sec 1/100
Heat 1   10 43 = 00:10.43
Lane 6                         2 12 04 = 02:12.04
Lane 5 Hanoi Hammerheads Tariq Bethune M 9   na     29 15 5      
Lane 4 Saigon Stingrays David Klein M 8   na     28 60 3
Lane 3 Saigon Stingrays Bronwyn Horn F 8   na     30 10 2
Lane 2 Hanoi Hammerheads Anna Iademarco F 9   43 00   39 80 15
Lane 1 Saigon Stingrays Kate Walker F 10   na     22 35 1
 
Heat 2
Lane 6 Hanoi Hammerheads Gene Tanyapuch M 9   40 00   34 90 6
Lane 5 Hanoi Hammerheads Callum Kilpatrick M 9   35 00   26 50 2
Lane 4 Saigon Stingrays Dalim Wahby M 9   31 67   29 50 4
Lane 3 Hanoi Hammerheads Vera Woerner F 10   32 84   32 43 13
Lane 2 Hanoi Hammerheads Nils Jaranovs M 8   36 00   34 10 4
Lane 1 Hanoi Hammerheads Yoshito Murata M 9   42 00   35 35 7
 
Heat 3
Lane 6 Saigon Stingrays Lachlan Sandor M 8   30 45   28 01 2
Lane 5 Hanoi Hammerheads Kento Shinoda M 9   29 00   27 93 3
Lane 4 Hanoi Hammerheads Melissa Arul F 10   29 00   29 58 12
Lane 3 Hanoi Hammerheads Rina Furubayashi F 9   29 00   25 34 6
Lane 2 Hanoi Hammerheads Gillian Vallely F 9   30 00   26 72 9
Lane 1 Hanoi Hammerheads Quynh Anh Do F 10   30 20   28 15 11
 
Heat 4
Lane 6 Hanoi Hammerheads Agnete Hansen F 10   29 00   33 60 14
Lane 5 Hanoi Hammerheads Aidan Omdahl M 10   28 00   29 00 4
Lane 4 Saigon Stingrays Tien Lam M 8   26 53   27 11 1
Lane 3 Hanoi Hammerheads Sabine Haspels F 10   27 00   23 61 4
Lane 2 Hanoi Hammerheads Sabine Bailey F 10   29 00   26 63 8
Lane 1 Hanoi Hammerheads Suri Anahita F 10   29 00   27 70 10
 
Heat 5
Lane 6 Hanoi Hammerheads Margret Barclay F 10   26 00   23 01 3
Lane 5 Saigon Stingrays George Cummins M 9   25 14   24 75 1
Lane 4 Saigon Stingrays Richel Hodder F 8   22 89   23 50 1
Lane 3 Saigon Stingrays Iseult O'Maonaigh F 9   24 34   25 73 7
Lane 2 Saigon Stingrays Sophie Kim F 9   25 05   22 28 2
Lane 1 Hanoi Hammerheads Daan Shuttenbelt F 10   25 50   23 97 5
 
Heat 6
Lane 6                        
Lane 5                        
Lane 4                        
Lane 3                        
Lane 2                        
Lane 1