Event 21 Mixed 10 & Under 25 Breaststroke
e.g.
Gender Age at Personal Best Result Place      
Club Name First Name Last Name (M/F) Meet min sec 1/100 min sec 1/100 Overall min sec 1/100
Heat 1   10 43 = 00:10.43
Lane 6                         2 12 04 = 02:12.04
Lane 5 Hanoi Hammerheads Anna Iademarco F 9   45 00   40 28 13      
Lane 4 Saigon Stingrays David Klein M 8   na     26 21 1
Lane 3 Hanoi Hammerheads Nils Jaranovs M 8   40 00   36 43 4
Lane 2 Saigon Stingrays Bronwyn  Horn F 8   na     32 97 2
Lane 1                        
 
Heat 2
Lane 6                          
Lane 5 Saigon Stingrays Julian Klein M 10   na     22 70 1
Lane 4 Saigon Stingrays Richel Hodder F 8   na     26 20 1
Lane 3 Hanoi Hammerheads Yoshito Murata M 9   40 00   31 22 9
Lane 2 Hanoi Hammerheads Gene Tanyapuch M 9   45 00   34 90 12
Lane 1                        
 
Heat 3
Lane 6 Hanoi Hammerheads Kento Shinoda M 9   35 00   29 25 7
Lane 5 Hanoi Hammerheads Joo Ho Lee M 10   34 00   38 66 13
Lane 4 Hanoi Hammerheads Quynh Anh Do F 10   31 44   29 90 10
Lane 3 Hanoi Hammerheads Callum Kilpatrick M 9   32 00   31 90 10
Lane 2 Hanoi Hammerheads Daniel Pincus M 9   34 00   30 15 7
Lane 1 Hanoi Hammerheads Tariq Bethune M 9   35 00   25 84 4
 
Heat 4
Lane 6 Hanoi Hammerheads Vera Woerner F 10   30 00   28 44 8
Lane 5 Hanoi Hammerheads Rina Furubayashi F 9   29 91   28 40 7
Lane 4 Saigon Stingrays Tien Lam M 8   28 80   26 98 2
Lane 3 Hanoi Hammerheads Aidan Omdahl M 10   29 00   31 68 10
Lane 2 Hanoi Hammerheads Gillian Vallely F 9   30 00   31 76 11
Lane 1 Hanoi Hammerheads Suri Anahita F 10   30 10   28 50 9
 
Heat 5
Lane 6 Hanoi Hammerheads Sabine Bailey F 10   28 00   27 60 5
Lane 5 Saigon Stingrays Lachlan Sandor M 8   27 27   28 70 3
Lane 4 Hanoi Hammerheads Sabine Haspels F 10   27 00   23 20 3
Lane 3 Hanoi Hammerheads Melissa Arul F 10   27 00   28 15 6
Lane 2 Saigon Stingrays Dalim Wahby M 9   27 89   28 82 6
Lane 1 Hanoi Hammerheads Agnete Hansen F 10   28 00   36 04 13
 
Heat 6
Lane 6 Saigon Stingrays Jake Barch M 9   25 00   24 30 3
Lane 5 Saigon Stingray George Cummins M 9   23 85   26 15 5
Lane 4 Saigon Stingrays Chiho Yoshioka F 10   23 00   22 85 2
Lane 3 Saigon Stingrays Simon Grigg M 10   23 27   23 56 2
Lane 2 Hanoi Hammerheads Margret Barclay F 10   25 00   22 53 1
Lane 1 Hanoi Hammerheads Daan Shuttenbelt F 10   26 50   24 94 4
Heat 7
Lane 6                        
Lane 5                        
Lane 4                        
Lane 3                        
Lane 2                        
Lane 1