Event 2 Mixed 10 & Under 25 Butterfly
e.g.
Gender Age at Personal Best Result Place  
Club Name First Name Last Name (M/F) Meet min sec 1/100 min sec 1/100 Overall min sec 1/100
Heat 1   10 43 = 00:10.43
Lane 6 Saigon Stingray Tien Lam M 8   NA     28 06 1 2 12 04 = 02:12.04
Lane 5 Hanoi Hammerheads Tariq Bethune M 9   40 00   32 30 9      
Lane 4 Hanoi Hammerheads Quynh Anh Do F 10   34 22   26 06 6
Lane 3 Saigon Stingray Dalim Wahby M 9   36 52   31 92 8
Lane 2 Hanoi Hammerheads Callum Kilpatrick M 9   40 00   28 00 4
Lane 1 Hanoi Hammerheads Gene Tanyapuch M 9   40 00   32 45 10
 
Heat 2
Lane 6 Hanoi Hammerheads Melissa Arul F 10   33 28   29 69 13
Lane 5 Hanoi Hammerheads Joo Ho Lee M 10   32 00   31 90 7
Lane 4 Hanoi Hammerheads Rina Furubayashi F 9   30 00   27 00 9
Lane 3 Hanoi Hammerheads Gillian Vallely F 9   30 00   27 34 10
Lane 2 Hanoi Hammerheads Suri Anahita F 10   30 91   26 15 7
Lane 1 Saigon Stingray Chiho Yoshioka F 10   32 93   20 62 3
 
Heat 3
Lane 6 Hanoi Hammerheads Daniel Pincus M 9   30 00   29 97 6
Lane 5 Hanoi Hammerheads Aidan Omdahl M 10   29 00   28 96 5
Lane 4 Hanoi Hammerheads Kento Shinoda M 9   28 20   24 00 3
Lane 3 Saigon Stingray Jake Barch M 10   27 10   20 49 1
Lane 2 Hanoi Hammerheads Agnete Hansen F 10   29 00   39 93 12
Lane 1 Hanoi Hammerheads Sabine Bailey F 10   30 00   29 09 11
 
Heat 4
Lane 6 Hanoi Hammerheads Margret Barclay F 10   26 00   20 90 4
Lane 5 Hanoi Hammerheads Sabine Haspels F 10   25 00   26 56 8
Lane 4 Saigon Stingray Kate Walker F 10   19 17   19 60 1
Lane 3 Saigon Stingray George Cummins M 9   23 85   23 96 2
Lane 2 Hanoi Hammerheads Daan Shuttenbelt F 10   25 90   20 25 2
Lane 1 Saigon Stingray Iseult O'Maonaigh F 9   26 49   23 12 5
 
Heat 5
Lane 6                        
Lane 5                        
Lane 4                        
Lane 3                        
Lane 2                        
Lane 1