Event 1 Mixed 10 & Under 25 Freestyle
Gender Age at Personal Best Result Place e.g.
Club Name First Name Last Name (M/F) Meet min sec 1/100 min sec 1/100 Overall  
Heat 1 min sec 1/100
Lane 6                           10 43 = 00:10.43
Lane 5 Hanoi Hammerheads Yoshito Murata M 9   40 00   27 40 11 2 12 04 = 02:12.04
Lane 4 Hanoi Hammerheads Melissa Arul F 10   30 00   21 75 9      
Lane 3 Hanoi Hammerheads Anna Iademarco F 9   31 00   28 50 12
Lane 2 Hanoi Hammerheads Gene Tanyapuch M 9   35 00   25 28 10
Lane 1                        
 
Heat 2
Lane 6                        
Lane 5 Saigon Stingrays David Klein M 8   NA     22 55 3
Lane 4 Hanoi Hammerheads Nils Jaranovs M 8   28 00   30 00 4
Lane 3 Hanoi Hammerheads Quynh Anh Do F 10   28 30   21 10 7
Lane 2 Hanoi Hammerheads Joo Ho Lee M 10   31 00   33 38 12
Lane 1                        
 
Heat 3
Lane 6 Hanoi Hammerheads Vera Woerner F 10   27 40   25 85 12
Lane 5 Hanoi Hammerheads Aidan Omdahl M 10   27 00   21 72 7
Lane 4 Hanoi Hammerheads Daniel Pincus M 9   26 00   23 75 8
Lane 3 Hanoi Hammerheads Agnete Hansen F 10   26 00   28 84 13
Lane 2 Saigon Stingrays Dalim Wahby M 9   27 13   24 12 9
Lane 1                        
 
Heat 4
Lane 6 Hanoi Hammerheads Suri Anahita F 10   25 00   20 85 6
Lane 5 Hanoi Hammerheads Gillian Vallely F 9   25 00   22 40 11
Lane 4 Hanoi Hammerheads Callum Kilpatrick M 9   24 00   20 30 5
Lane 3 Saigon Stingrays Bronwyn Horn F 8   24 00   22 98 2
Lane 2 Hanoi Hammerheads Rina Furubayashi F 9   24 45   21 68 8
Lane 1 Hanoi Hammerheads Tariq Bethune M 9   25 00   21 65 6
 
Heat 5
Lane 6 Hanoi Hammerheads Kento Shinoda M 9   23 80   20 11 4
Lane 5 Saigon Stingrays Lachlan Sandor M 8   23 54   21 15 2
Lane 4 Saigon Stingrays Simon Grigg M 10   20 00   18 50 3
Lane 3 Saigon Stingrays Julian Klein M 10   19 54   17 23 1
Lane 2 Hanoi Hammerheads Margret Barclay F 10   21 00   18 20 2
Lane 1 Hanoi Hammerheads Sabine Bailey F 10   23 00   20 83 5
 
Heat 6
Lane 6 Saigon Stingrays Sophie Kim F 10   19 91   18 75 3
Lane 5 Saigon Stingrays Richel Hodder F 8   19 41   18 12 2
Lane 4 Hanoi Hammerheads Sabine Haspels F 10   18 00   17 50 1
Lane 3 Saigon Stingrays George Cummins M 9   19 07   18 00 2
Lane 2 Saigon Stingrays Tien Lam M 8   19 53   19 19 1
Lane 1 Hanoi Hammerheads Daan Shuttenbelt F 10   20 58   18 85 4
Heat 7
Lane 6                        
Lane 5                        
Lane 4                        
Lane 3                        
Lane 2                        
Lane 1                        
 
Heat 8
Lane 6                        
Lane 5                        
Lane 4                        
Lane 3                        
Lane 2                        
Lane 1