![]() |
|
|
| Home > Activities > Other Activities | |
|
Other ActivitiesMiddle/ High School Sports Day
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 meters | |||
| G6 | Hoang Nguyen | 13.19 sec | |
| G11 | Han A Ryu | 14.33 sec | |
| 200 meters | |||
| G6 | Hoang Nguyen | 28.8 sec | |
| G7 | Karla Ulloa-Melendez | 31.05 sec | |
| G8 | Robin Endley | 27.04 sec | |
| G10 | Ang Nguyen | 25.65 sec | |
| G12 | Suryo Fuhrke | 26.48 sec | |
| 400 meters | |||
| G6 | Hoang Nguyen | 1 min 10.58 sec | |
| G7 | Melissa Candel | 1 min 10.61 sec | |
| G8 | Hyun Woo Jang | 1 min 4.97 sec | |
| G9 | Tess Sheehan | 1 min 14.17 sec | |
| G9 | Stephan Evers | 1 min 3.15 sec | |
| G11 | Duy Nguyen | 1 min 3.77 sec | |
| G12 | Kim-Leigh Endley | 1 min 18.82 sec | |
| G12 | Suryo Fuhrke | 1 min 47 sec | |
| 80m Hurdles | |||
| G7 | Melissa Candel | 15.26 sec | |
| 1500 meters | |||
| G7 | Melissa Candel | 6 min 3.92 sec | |
| G8 | Victoria R-Stringer | 6 min 4.50 sec | |
| G9 | Rosie Turner-Goldsack | 6 min 32.49 sec | |
| G9 | Lucas Cornaro | 5 min 25.83 sec | |
| G12 | Suryo Fuhrke | 5 min 21.42 sec | |
| Shot Put | |||
| G6 | Catalia Griffiths | 7.38 m | |
| G7 | Nicoline Poulsen | 8.96 m | |
| G7 | Jong Min Jung | 8.85 m | |
| G8 | Suk Hoon Chang | 11.03 m | |
| G9 | Sung Jung Park | 10.56 m | |
| G12 | Suryo Fuhrke | 11.76 m | |
| Long Jump | |||
| G6 | Hoang Nguyen | 4.21 m | |
| G10 | Ramona M-Seneviratne | 4.15 m | |
| Discus | |||
| G8 | Hai Dang | 28.70 m | |
| G10 | Christie Coull | 17.70 m | |
| High Jump | |||
| G6 | Hoang Nguyen | 1.35 m | |
| G7 | Hazel Akester | 1.25 m | |
| G9 | Nina Reinhardt | 1.20 m | |
| G11 | Hae Yon Jeon | 1.30 m | |
| Relays 4x100 | |||
| Boys G6-G8 | Buffaloes – Quyet Pham, Nhat Nguyen, Khalil Solihin, Adam Cespedes-Zaman | 1 min 48 sec | |
| Girls G9-G12 | Tigers - Jessica Penrose, Ha My Le Phan, Hae Yon Jon, Ngoc Pham | 1 min 1.52 sec | |
|


|